INR to GBP in 2021-02 Rate Chart

The highest INR to GBP exchange rate in 2021-02 is 0.01006, the lowest INR to GBP exchange rate in this period is 0.00968, the average INR to GBP exchange rate is 0.01.

Chart and data of INR to GBP for the whole year of 2021

=

INR to GBP in 2021-02 Rate Table

pair date rate open rate highest rate lowest rate change
INR to GBP 2021-02-28 0.00968 0.0097 0.00971 0.00967 -0.4%
INR to GBP 2021-02-26 0.00972 0.00982 0.00985 0.00967 -0.92%
INR to GBP 2021-02-25 0.00981 0.00976 0.00982 0.00971 0.43%
INR to GBP 2021-02-24 0.00976 0.00978 0.00981 0.00971 -0.23%
INR to GBP 2021-02-23 0.00979 0.00981 0.00983 0.00978 -0.3%
INR to GBP 2021-02-22 0.00981 0.00982 0.00987 0.00979 -0.09%
INR to GBP 2021-02-21 0.00982 0.00983 0.00984 0.00982 -0.1%
INR to GBP 2021-02-19 0.00983 0.00986 0.00988 0.00983 -0.23%
INR to GBP 2021-02-18 0.00986 0.00991 0.00993 0.00985 -0.54%
INR to GBP 2021-02-17 0.00991 0.00988 0.00993 0.00987 0.32%
INR to GBP 2021-02-16 0.00988 0.0099 0.0099 0.00986 -0.27%
INR to GBP 2021-02-15 0.0099 0.00993 0.00993 0.00989 -0.3%
INR to GBP 2021-02-14 0.00993 0.00994 0.00995 0.00993 -0.1%
INR to GBP 2021-02-12 0.00994 0.00996 0.01 0.00994 -0.12%
INR to GBP 2021-02-11 0.00996 0.00993 0.00997 0.00992 0.29%
INR to GBP 2021-02-10 0.00993 0.00994 0.00994 0.0099 -0.07%
INR to GBP 2021-02-09 0.00993 0.00998 0.00998 0.00993 -0.5%
INR to GBP 2021-02-08 0.00998 0.01 0.01002 0.00998 -0.2%
INR to GBP 2021-02-07 0.01 0.01001 0.01001 0.01 0%
INR to GBP 2021-02-05 0.01 0.01002 0.01003 0.00999 -0.21%
INR to GBP 2021-02-04 0.01003 0.01006 0.01011 0.01002 -0.38%
INR to GBP 2021-02-03 0.01006 0.01004 0.01007 0.01002 0.28%
INR to GBP 2021-02-02 0.01004 0.01 0.01007 0.00998 0.31%
INR to GBP 2021-02-01 0.01 0.01001 0.01002 0.00995 -0.09%

Top